Estimate your data usage with our
Usage Estimator
Internet (Standalone Fiber)
Usage | Speed | Price |
---|---|---|
5 GB | 100 Mbps Download/100 Mbps Upload | $49.95 |
150 GB | 100 Mbps Download/100 Mbps Upload | $59.95 |
1 TB (1,000 GB) | 100 Mbps Download/100 Mbps Upload | $69.95 |
Unlimited | 1 Gbps Download/1Gbps Upload | $79.95 |
Add a Phone $10.00
Phone (Ala Carte)
Plan | Price |
---|---|
Local Calling | $18.00 |
Long Distance | $4.95 |
Calling Features | Call office for pricing |
Test your internet speed with our
Speed Test ToolEstimate your data usage with our
Usage Estimator
Internet (Standalone Fiber)
Usage | Speed | Price |
---|---|---|
5 GB | 100 Mbps Download/100 Mbps Upload | $49.95 |
150 GB | 100 Mbps Download/100 Mbps Upload | $59.95 |
1 TB (1,000 GB) | 100 Mbps Download/100 Mbps Upload | $69.95 |
Unlimited | 1 Gbps Download/1Gbps Upload | $79.95 |
Add a Phone $10.00

Internet (Standalone Exstream)
Usage | Speed | Price |
---|---|---|
5 GB | 100 Mbps Download/10 Mbps Upload | $34.95 |
150 GB | 100 Mbps Download/10 Mbps Upload | $44.95 |
1 TB (1,000 GB) | 100 Mbps Download/10 Mbps Upload | $54.95 |
Unlimited | 1 Gbps Download/100 Mbps Upload | $64.95 |
Phone (Ala Carte)
Plan | Price |
---|---|
Local Calling | $18.00 |
Long Distance | $4.95 |
Add all calling features | $2.00 |
Add voicemail | $1.50 |
Test your internet speed with our
Speed Test ToolAll prices subject to change. All prices are subject to applicable taxes, government imposed charges, and franchise fees. All equipment remains the property of Emery Telcom and must be returned upon termination of services. All internet services are best effort and speeds may vary. Further, not all packages are available in all areas, so call to check availability.